Problems
| Name | Submissions limit | Score | |
|---|---|---|---|
| Test Round (1 March 2024, 12:00) | |||
| mul | Multiplix | 10 | |
| Round 1 (16 April 2024, 08:00) – (23 April 2024, 07:59) | |||
| rai | Rainy days | 25 | |
| Round 2 (7 May 2024, 08:00) – (14 May 2024, 07:59) | |||
| sus | System for Universal Signalling | 50 | |
| Round 3 (28 May 2024, 08:00) – (4 June 2024, 07:59) | |||
| xap | Experimental Assault Pigeons | 50 | |
| Round 4 (11 June 2024, 08:00) – (18 June 2024, 07:59) | |||
| tas | Town Assembly Square | 50 | |
| Round 5 (25 June 2024, 08:00) – (2 July 2024, 07:59) | |||
| tpe | Terrible Periodic Encryption | 100 | |
| Round 6 (9 July 2024, 08:00) – (16 July 2024, 07:59) | |||
| phr | Pigeon Hit Rates | 100 | |
polski