Ranking
| # | User | phr | rai | sus | tas | tpe | xap | mul | toy | zoo | sli | tes | fal | tuv | cat | paw | grr | luc | bur | pss | tab | ppm | apd | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuki | 10 (0+10) | 6 (0+6) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 300 (150+150) | |||||
| 2 | Yifan Gong | 10 (0+10) | 10 (0+10) | 10 (0+10) | 10 (0+10) | 10 (0+10) | 10 (0+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 18 (8+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 298 (148+150) |
| 3 | - - | 7 (0+7) | 10 (0+10) | 7 (0+7) | 4 (0+4) | 10 (0+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 16 (8+8) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 296 (148+148) | ||
| 3 | Hedi Chehaidar | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 16 (8+8) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 296 (148+148) | ||||||
| 3 | Casper Kejser | 10 (0+10) | 10 (0+10) | 10 (0+10) | 10 (0+10) | 10 (0+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 16 (8+8) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 296 (148+148) | |
| 6 | Jakob Foerste | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 14 (4+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 294 (144+150) | |||||||
| 6 | Mu He | 0 (0+0) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 14 (4+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 294 (144+150) | |||||
| 6 | Jonas Irlesberger | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 14 (4+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 294 (144+150) | ||||||
| 6 | Nguyen Quoc Anh Pham | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 14 (4+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 294 (144+150) | ||||||
| 10 | Ersjan Keri | 7 (0+7) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 12 (4+8) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 292 (144+148) | ||||||
| 10 | Adil Köken | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 12 (4+8) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 292 (144+148) | |||||||
| 12 | Iurii Zaitsev | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 16 (8+8) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 6 (3+3) | 282 (141+141) | ||||||
| 13 | Chuyang Wang | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 14 (4+10) | 15 (5+10) | 20 (10+10) | 8 (0+8) | 20 (10+10) | 20 (10+10) | 12 (2+10) | 20 (10+10) | 269 (121+148) | ||||||
| 14 | Linhan Li | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 8 (4+4) | 20 (10+10) | 20 (10+10) | 0 (0+0) | 6 (3+3) | 254 (127+127) | ||||||
| 15 | Anonymous | 20 (10+10) | 20 (10+10) | 20 (10+10) | 10 (0+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 8 (4+4) | 20 (10+10) | 20 (10+10) | 0 (0+0) | 12 (2+10) | 250 (116+134) | ||||||
| 16 | Gergely Gugi | 2 (0+2) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 14 (4+10) | 12 (2+10) | 13 (3+10) | 20 (10+10) | 8 (4+4) | 20 (10+10) | 20 (10+10) | 10 (0+10) | 13 (3+10) | 250 (106+144) | |||||
| 17 | Leonhard Wensch | 20 (10+10) | 20 (10+10) | 20 (10+10) | 16 (6+10) | 15 (5+10) | 20 (10+10) | 20 (10+10) | 14 (4+10) | 20 (10+10) | 10 (0+10) | 10 (0+10) | 14 (4+10) | 20 (10+10) | 20 (10+10) | 10 (0+10) | 20 (10+10) | 249 (99+150) | ||||||
| 18 | Zhang Xuan | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 0 (0+0) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 0 (0+0) | 20 (10+10) | 240 (120+120) | ||||||||
| 19 | Kurt | 13 (3+10) | 20 (10+10) | 20 (10+10) | 11 (1+10) | 20 (10+10) | 13 (3+10) | 10 (0+10) | 20 (10+10) | 10 (0+10) | 20 (10+10) | 18 (8+10) | 4 (2+2) | 12 (2+10) | 20 (10+10) | 10 (0+10) | 20 (10+10) | 228 (86+142) | ||||||
| 20 | Alexander Korobov | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 14 (4+10) | 10 (0+10) | 20 (10+10) | 4 (2+2) | 4 (2+2) | 0 (0+0) | 20 (10+10) | 10 (0+10) | 6 (3+3) | 208 (91+117) | ||||||
| 21 | Maximilian Kriegmair | 13 (3+10) | 20 (10+10) | 20 (10+10) | 16 (6+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 0 (0+0) | 4 (2+2) | 0 (0+0) | 4 (2+2) | 4 (2+2) | 20 (10+10) | 10 (0+10) | 13 (3+10) | 191 (85+106) | ||||||
| 22 | Mikhail Lykov | 10 (0+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 16 (8+8) | 10 (0+10) | 186 (88+98) | |||||||||||
| 23 | Lee Lee | 7 (0+7) | 4 (2+2) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 16 (8+8) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 180 (90+90) | |||||||||||
| 24 | Simon Klier | 0 (0+0) | 20 (10+10) | 20 (10+10) | 4 (2+2) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 4 (2+2) | 16 (8+8) | 164 (82+82) | |||||||||||
| 25 | Ryad AOUAK | 20 (10+10) | 20 (10+10) | 2 (0+2) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 4 (2+2) | 10 (5+5) | 16 (8+8) | 152 (75+77) | ||||||||||||
| 26 | Theo Katonov | 0 (0+0) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 13 (3+10) | 15 (5+10) | 20 (10+10) | 0 (0+0) | 15 (5+10) | 6 (0+6) | 2 (0+2) | 0 (0+0) | 1 (0+1) | 152 (63+89) | |||||||
| 27 | Simon Skade | 20 (10+10) | 20 (10+10) | 11 (5+6) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 20 (10+10) | 151 (75+76) | ||||||||||||||
| 28 | Onurcan Isler | 20 (10+10) | 20 (10+10) | 2 (0+2) | 20 (10+10) | 20 (10+10) | 15 (5+10) | 20 (10+10) | 10 (0+10) | 2 (0+2) | 2 (0+2) | 10 (0+10) | 10 (0+10) | 151 (55+96) | ||||||||||
| 29 | Yosr Labidi | 20 (10+10) | 20 (10+10) | 10 (0+10) | 10 (0+10) | 20 (10+10) | 15 (5+10) | 4 (0+4) | 99 (35+64) | |||||||||||||||
| 30 | Could be everybody | 20 (10+10) | 20 (10+10) | 20 (10+10) | 4 (2+2) | 20 (10+10) | 6 (3+3) | 10 (5+5) | 8 (4+4) | 0 (0+0) | 4 (2+2) | 92 (46+46) | ||||||||||||
| 31 | Victor BALU | 20 (10+10) | 20 (10+10) | 20 (10+10) | 4 (2+2) | 20 (10+10) | 6 (3+3) | 10 (5+5) | 4 (2+2) | 0 (0+0) | 84 (42+42) | |||||||||||||
| 32 | anonymous | 10 (0+10) | 20 (10+10) | 20 (10+10) | 2 (1+1) | 20 (10+10) | 0 (0+0) | 4 (2+2) | 66 (33+33) | |||||||||||||||
| 33 | yujie liu | 10 (0+10) | 20 (10+10) | 20 (10+10) | 0 (0+0) | 20 (10+10) | 60 (30+30) | |||||||||||||||||
| 34 | JonSnowThe998thLordCommanderOfTheNightsWatchKingInTheNorth AndTruebornSonOfRhaegarTargaryenAndLyannaStarkRightfulHeirToTheIronThronePrinceThatWasPromisedAndProtectorOfTheRealmsOfMen | 0 (0+0) | 20 (10+10) | 20 (10+10) | 0 (0+0) | 0 (0+0) | 40 (20+20) | |||||||||||||||||
| 34 | Lee Lyong | 20 (10+10) | 20 (10+10) | 40 (20+20) | ||||||||||||||||||||
| 36 | Pascal Weisbrod | 6 (3+3) | 20 (10+10) | 10 (0+10) | 4 (2+2) | 4 (2+2) | 0 (0+0) | 38 (14+24) | ||||||||||||||||
| 37 | Anton Melnyk | 20 (10+10) | 20 (10+10) | |||||||||||||||||||||
| 37 | Hammad Mustafa | 0 (0+0) | 20 (10+10) | 20 (10+10) | ||||||||||||||||||||
| 39 | Chander Kumar | 8 (4+4) | 8 (4+4) | |||||||||||||||||||||
| 40 | who knows | 4 (2+2) | 4 (2+2) | |||||||||||||||||||||
| 41 | Ashraf Ibrahim | 0 (0+0) | 0 (0+0) | |||||||||||||||||||||
| 41 | Vu Nguyen | 0 (0+0) | 0 (0+0) |
polski