Ranking
| # | User | mul | ctml | ccc | Sum |
|---|---|---|---|---|---|
| 1 | Laura Mandow | 10 (0+10) | 20 (10+10) | 2 (1+1) | 22 (11+11) |
| 1 | Elías Monge Sánchez | 10 (0+10) | 20 (10+10) | 2 (1+1) | 22 (11+11) |
| 3 | SL | 10 (0+10) | 8 (4+4) | 2 (1+1) | 10 (5+5) |
| 4 | Zhiliang Chen | 10 (0+10) | 8 (4+4) | 8 (4+4) | |
| 4 | Mircea Donciu | 8 (4+4) | 8 (4+4) | ||
| 4 | Zixuan Fan | 20 (10+10) | 8 (4+4) | 8 (4+4) | |
| 4 | Sebastian Fohringer-Diemt | 10 (0+10) | 8 (4+4) | 0 (0+0) | 8 (4+4) |
| 4 | labubu | 10 (0+10) | 8 (4+4) | 8 (4+4) | |
| 4 | Xinyu Ren | 10 (0+10) | 8 (4+4) | 8 (4+4) | |
| 4 | Oskar Xiong | 10 (0+10) | 8 (4+4) | 0 (0+0) | 8 (4+4) |
| 11 | Boyu Zhang | 10 (0+10) | 6 (3+3) | 0 (0+0) | 6 (3+3) |
| 12 | Cihan Demirci | 20 (10+10) | 4 (2+2) | 4 (2+2) | |
| 12 | Syed Abdullah Hassan | 10 (0+10) | 4 (2+2) | 0 (0+0) | 4 (2+2) |
| 12 | Léo KOCIK | 4 (2+2) | 4 (2+2) | ||
| 12 | Nikolas Anton Lethaus | 20 (10+10) | 4 (2+2) | 0 (0+0) | 4 (2+2) |
| 12 | lugner_J | 10 (0+10) | 4 (2+2) | 0 (0+0) | 4 (2+2) |
| 12 | blueobsidian407 | 10 (0+10) | 4 (2+2) | 4 (2+2) | |
| 12 | YiyiWang | 10 (0+10) | 4 (2+2) | 0 (0+0) | 4 (2+2) |
| 19 | mrik_26 | 10 (0+10) | 2 (1+1) | 0 (0+0) | 2 (1+1) |
polski