Ranking
| # | User | ctml | Sum |
|---|---|---|---|
| 1 | Laura Mandow | 20 (10+10) | 20 (10+10) |
| 1 | Elías Monge Sánchez | 20 (10+10) | 20 (10+10) |
| 3 | Zhiliang Chen | 8 (4+4) | 8 (4+4) |
| 3 | Mircea Donciu | 8 (4+4) | 8 (4+4) |
| 3 | Zixuan Fan | 8 (4+4) | 8 (4+4) |
| 3 | Sebastian Fohringer-Diemt | 8 (4+4) | 8 (4+4) |
| 3 | SL | 8 (4+4) | 8 (4+4) |
| 3 | labubu | 8 (4+4) | 8 (4+4) |
| 3 | Xinyu Ren | 8 (4+4) | 8 (4+4) |
| 3 | Oskar Xiong | 8 (4+4) | 8 (4+4) |
| 11 | Boyu Zhang | 6 (3+3) | 6 (3+3) |
| 12 | Cihan Demirci | 4 (2+2) | 4 (2+2) |
| 12 | Syed Abdullah Hassan | 4 (2+2) | 4 (2+2) |
| 12 | Léo KOCIK | 4 (2+2) | 4 (2+2) |
| 12 | Nikolas Anton Lethaus | 4 (2+2) | 4 (2+2) |
| 12 | lugner_J | 4 (2+2) | 4 (2+2) |
| 12 | blueobsidian407 | 4 (2+2) | 4 (2+2) |
| 12 | YiyiWang | 4 (2+2) | 4 (2+2) |
| 19 | mrik_26 | 2 (1+1) | 2 (1+1) |
polski